PSX Sector Performance
Live advance/decline breadth, turnover, and market capitalization across every sector on the Pakistan Stock Exchange, updated throughout the trading session.
| Sector | Market Cap | Advancing | Declining | Unchanged | Turnover |
|---|---|---|---|---|---|
| COMMERCIAL BANKS | PKR 5.25T | 15 | 4 | 0 | 34,373,129 |
| OIL & GAS EXPLORATION COMPANIES | PKR 3.02T | 3 | 1 | 0 | 9,598,428 |
| CEMENT | PKR 1.68T | 15 | 3 | 0 | 60,172,019 |
| FERTILIZER | PKR 1.49T | 1 | 3 | 1 | 2,844,534 |
| FOOD & PERSONAL CARE PRODUCTS | PKR 1.38T | 7 | 18 | 0 | 42,125,060 |
| AUTOMOBILE ASSEMBLER | PKR 751.0B | 5 | 5 | 0 | 3,504,323 |
| INV. BANKS / INV. COS. / SECURITIES COS. | PKR 738.2B | 13 | 15 | 5 | 55,223,382 |
| TECHNOLOGY & COMMUNICATION | PKR 673.9B | 8 | 13 | 1 | 61,228,760 |
| POWER GENERATION & DISTRIBUTION | PKR 599.6B | 6 | 10 | 0 | 27,368,302 |
| PHARMACEUTICALS | PKR 556.6B | 8 | 6 | 0 | 2,031,138 |
| TEXTILE COMPOSITE | PKR 446.6B | 17 | 17 | 1 | 6,618,377 |
| OIL & GAS MARKETING COMPANIES | PKR 420.6B | 8 | 2 | 0 | 74,535,188 |
| TOBACCO | PKR 375.4B | 2 | 0 | 0 | 10,671 |
| CHEMICAL | PKR 341.7B | 13 | 9 | 2 | 12,171,300 |
| AUTOMOBILE PARTS & ACCESSORIES | PKR 283.6B | 7 | 5 | 0 | 15,405,855 |
| REFINERY | PKR 264.2B | 1 | 3 | 0 | 78,504,428 |
| INSURANCE | PKR 256.3B | 11 | 13 | 4 | 31,471,623 |
| SUGAR & ALLIED INDUSTRIES | PKR 245.4B | 15 | 11 | 2 | 768,299 |
| TRANSPORT | PKR 152.8B | 3 | 3 | 0 | 25,470,683 |
| ENGINEERING | PKR 145.4B | 9 | 6 | 1 | 22,373,067 |
| PAPER, BOARD & PACKAGING | PKR 142.3B | 6 | 4 | 1 | 6,533,503 |
| LEATHER & TANNERIES | PKR 129.9B | 2 | 3 | 1 | 159,286 |
| MISCELLANEOUS | PKR 125.8B | 10 | 5 | 2 | 26,669,495 |
| SYNTHETIC & RAYON | PKR 116.8B | 1 | 3 | 1 | 23,331 |
| REAL ESTATE INVESTMENT TRUST | PKR 113.6B | 4 | 1 | 1 | 4,618,857 |
| TEXTILE SPINNING | PKR 107.4B | 26 | 13 | 2 | 95,968,052 |
| GLASS & CERAMICS | PKR 98.4B | 5 | 2 | 0 | 840,581 |
| CABLE & ELECTRICAL GOODS | PKR 84.6B | 2 | 5 | 0 | 6,827,522 |
| PROPERTY | PKR 74.5B | 3 | 2 | 0 | 20,091,867 |
| APPAREL | PKR 42.9B | 2 | 2 | 0 | 1,829,765 |
| MODARABAS | PKR 16.0B | 6 | 10 | 2 | 9,288,466 |
| EXCHANGE TRADED FUNDS | PKR 7.9B | 7 | 1 | 1 | 2,128,400 |
| TEXTILE WEAVING | PKR 7.3B | 2 | 3 | 1 | 1,914,348 |
| CLOSE - END MUTUAL FUND | PKR 5.6B | 2 | 1 | 0 | 300,504 |
| VANASPATI & ALLIED INDUSTRIES | PKR 3.8B | 0 | 2 | 0 | 38,314 |
| JUTE | PKR 1.6B | 1 | 1 | 0 | 1,119,104 |
| LEASING COMPANIES | PKR 1.2B | 1 | 1 | 0 | 6,919 |
| WOOLLEN | PKR 0.6B | 0 | 1 | 0 | 3,968 |
Source: PSX live sector data, refreshed every 5 minutes during market hours. Market cap and turnover figures reflect all listed companies within each sector classification.
How to read sector breadth
Advancing and declining counts show how many stocks within a sector rose or fell today — a sector can have a positive net breadth (more advancers than decliners) even on a day the broader market is flat, which often signals sector-specific news or rotation rather than a market-wide move.
Market capitalization reflects the combined size of every listed company in that sector, not just the Shariah-compliant ones — for the Shariah-screened view of the market, see our Shariah-eligible stock screener or read how compliance is determined in the six screening ratios.