DCR
✗DCR· Pakistan Stock Exchange
PKR 39.59
-0.11 (-0.28%)
P/E Ratio
17.08
Dividend Yield
0.00%
30D Avg Volume
449,438
1Y Change
+24.81%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-22 | 39.70 | 39.89 | 39.49 | 39.59 | 206,580 |
| 2026-09-21 | 39.81 | 40.05 | 39.68 | 39.70 | 316,032 |
| 2026-09-18 | 39.99 | 39.99 | 39.76 | 39.81 | 222,467 |
| 2026-09-17 | 40.00 | 40.10 | 39.60 | 39.74 | 312,741 |
| 2026-09-16 | 40.15 | 40.38 | 39.66 | 39.76 | 578,558 |
| 2026-09-15 | 40.00 | 40.30 | 40.00 | 40.15 | 148,283 |
| 2026-09-14 | 40.20 | 40.30 | 39.90 | 40.00 | 308,545 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is DCR Shariah compliant?
DCRis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if DCR appears there instead, and see the six screening ratios for how compliance is actually determined.