HALEON
✗HALEON· Pakistan Stock Exchange
PKR 683.99
-1.45 (-0.21%)
P/E Ratio
12.12
Dividend Yield
3.73%
30D Avg Volume
37,939
1Y Change
-26.21%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | 687.50 | 694.90 | 680.00 | 683.99 | 14,705 |
| 2026-09-24 | 693.01 | 699.01 | 684.00 | 685.44 | 22,496 |
| 2026-09-23 | 697.98 | 697.98 | 691.12 | 692.99 | 10,178 |
| 2026-09-22 | 693.89 | 698.90 | 690.00 | 692.60 | 7,017 |
| 2026-09-21 | 700.50 | 700.50 | 693.27 | 696.70 | 5,854 |
| 2026-09-18 | 700.00 | 705.10 | 696.00 | 699.99 | 28,831 |
| 2026-09-17 | 699.00 | 719.49 | 687.00 | 700.57 | 30,634 |
| 2026-09-16 | 705.00 | 707.00 | 691.51 | 693.29 | 15,552 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is HALEON Shariah compliant?
HALEONis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if HALEON appears there instead, and see the six screening ratios for how compliance is actually determined.