Hub Power Company
☪CompliantHUBC· Pakistan Stock Exchange
PKR 201.97
-0.62 (-0.31%)
P/E Ratio
10.71
Dividend Yield
8.57%
30D Avg Volume
2,770,991
1Y Change
-11.94%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | 203.75 | 204.00 | 201.30 | 201.97 | 1,442,727 |
| 2026-09-24 | 205.50 | 205.70 | 201.86 | 202.59 | 1,353,413 |
| 2026-09-23 | 205.90 | 206.05 | 204.00 | 205.56 | 1,329,641 |
| 2026-09-22 | 204.01 | 205.10 | 203.26 | 204.51 | 1,247,563 |
| 2026-09-21 | 205.00 | 206.66 | 203.05 | 203.52 | 1,143,816 |
| 2026-09-18 | 203.00 | 204.99 | 202.50 | 203.80 | 1,397,362 |
| 2026-09-17 | 203.03 | 203.99 | 200.65 | 202.57 | 1,351,246 |
| 2026-09-16 | 202.99 | 203.50 | 201.00 | 202.25 | 1,080,063 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is Hub Power Company Shariah compliant?
Yes — HUBCis currently a KMI-30 constituent, PSX and Al Meezan's flagship Shariah-compliant index, which means it has passed all six Shariah screening ratios as of the most recent semi-annual recomposition. Its current index weight is 8.15%. Compliance is re-screened twice a year, so always confirm the current status before making an investment decision — see the six screening ratios explained or the full Shariah-eligible stock list.