JDWS
✗JDWS· Pakistan Stock Exchange
PKR 878.36
0.00 (0.00%)
P/E Ratio
5.04
Dividend Yield
0.53%
30D Avg Volume
216
1Y Change
+2.69%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | 899.99 | 899.99 | 894.00 | 878.36 | 28 |
| 2026-09-24 | 898.49 | 908.00 | 865.12 | 878.36 | 302 |
| 2026-09-23 | 906.59 | 906.59 | 871.20 | 893.09 | 326 |
| 2026-09-22 | 862.50 | 919.49 | 862.50 | 906.59 | 327 |
| 2026-09-21 | 895.00 | 905.00 | 895.00 | 904.00 | 313 |
| 2026-09-18 | 898.89 | 898.90 | 889.99 | 891.14 | 59 |
| 2026-09-17 | 868.01 | 888.00 | 868.00 | 883.03 | 39 |
| 2026-09-16 | 886.01 | 919.99 | 806.00 | 867.32 | 469 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is JDWS Shariah compliant?
JDWSis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if JDWS appears there instead, and see the six screening ratios for how compliance is actually determined.