Nestlé Pakistan
✗NESTLE· Pakistan Stock Exchange
PKR 7,498.75
-1.34 (-0.02%)
P/E Ratio
20.27
Dividend Yield
7.14%
30D Avg Volume
390
1Y Change
-11.28%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-08 | 7,500.00 | 7,525.00 | 7,451.22 | 7,498.75 | 250 |
| 2026-09-07 | 7,505.33 | 7,505.33 | 7,480.00 | 7,500.09 | 162 |
| 2026-09-04 | 7,479.11 | 7,539.00 | 7,479.11 | 7,505.33 | 146 |
| 2026-09-03 | 7,535.00 | 7,540.00 | 7,501.68 | 7,513.37 | 63 |
| 2026-09-02 | 7,549.99 | 7,558.00 | 7,500.00 | 7,539.90 | 390 |
| 2026-09-01 | 7,457.12 | 7,574.99 | 7,457.12 | 7,532.76 | 200 |
| 2026-08-31 | 7,520.99 | 7,600.00 | 7,350.00 | 7,473.54 | 493 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is Nestlé Pakistan Shariah compliant?
NESTLEis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if NESTLE appears there instead, and see the six screening ratios for how compliance is actually determined.