PKGS
✗PKGS· Pakistan Stock Exchange
PKR 790.96
0.00 (0.00%)
P/E Ratio
27.46
Dividend Yield
2.33%
30D Avg Volume
17,874
1Y Change
+22.46%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-11 | 795.00 | 799.99 | 792.00 | 790.96 | 22 |
| 2026-08-10 | 804.99 | 804.99 | 790.00 | 790.96 | 309 |
| 2026-08-07 | 800.00 | 809.99 | 792.00 | 795.05 | 7,528 |
| 2026-08-06 | 796.17 | 808.85 | 792.00 | 802.43 | 1,659 |
| 2026-08-05 | 796.16 | 810.00 | 796.16 | 801.07 | 644 |
| 2026-08-04 | 811.83 | 811.83 | 792.00 | 796.13 | 319 |
| 2026-08-03 | 810.16 | 810.16 | 795.02 | 798.29 | 189 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is PKGS Shariah compliant?
PKGSis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if PKGS appears there instead, and see the six screening ratios for how compliance is actually determined.