POWER
✗POWER· Pakistan Stock Exchange
PKR 22.73
-0.51 (-2.19%)
P/E Ratio
9.97
Dividend Yield
0.00%
30D Avg Volume
1,705,973
1Y Change
+51.94%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-11 | 23.25 | 23.25 | 22.63 | 22.73 | 755,391 |
| 2026-08-10 | 23.51 | 23.90 | 23.01 | 23.24 | 2,019,940 |
| 2026-08-07 | 22.99 | 23.70 | 22.52 | 23.47 | 4,583,905 |
| 2026-08-06 | 22.50 | 23.28 | 22.33 | 22.97 | 3,005,005 |
| 2026-08-05 | 22.10 | 22.95 | 22.10 | 22.50 | 3,862,768 |
| 2026-08-04 | 20.95 | 21.99 | 20.62 | 21.74 | 3,472,900 |
| 2026-08-03 | 20.50 | 20.91 | 20.42 | 20.81 | 1,255,230 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is POWER Shariah compliant?
POWERis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if POWER appears there instead, and see the six screening ratios for how compliance is actually determined.