POWER
✗POWER· Pakistan Stock Exchange
PKR 22.53
+0.03 (+0.13%)
P/E Ratio
7.88
Dividend Yield
0.00%
30D Avg Volume
1,343,260
1Y Change
+20.80%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-22 | 22.69 | 22.70 | 22.30 | 22.53 | 582,010 |
| 2026-09-21 | 22.79 | 23.00 | 22.30 | 22.50 | 527,173 |
| 2026-09-18 | 21.72 | 23.00 | 21.72 | 22.76 | 1,247,520 |
| 2026-09-17 | 21.70 | 22.15 | 21.70 | 21.83 | 389,739 |
| 2026-09-16 | 22.18 | 22.18 | 21.61 | 21.71 | 322,284 |
| 2026-09-15 | 22.20 | 22.35 | 21.51 | 22.12 | 1,050,178 |
| 2026-09-14 | 22.01 | 22.38 | 21.00 | 21.15 | 358,883 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is POWER Shariah compliant?
POWERis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if POWER appears there instead, and see the six screening ratios for how compliance is actually determined.