SSOM
✗SSOM· Pakistan Stock Exchange
PKR 455.01
-0.39 (-0.09%)
P/E Ratio
5.44
Dividend Yield
1.19%
30D Avg Volume
17,928
1Y Change
-40.24%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-11 | 459.49 | 459.49 | 453.02 | 455.01 | 3,190 |
| 2026-08-10 | 454.50 | 460.00 | 452.01 | 455.40 | 7,837 |
| 2026-08-07 | 456.05 | 460.98 | 451.11 | 454.33 | 7,952 |
| 2026-08-06 | 456.11 | 460.95 | 456.11 | 457.76 | 15,996 |
| 2026-08-05 | 458.00 | 460.00 | 457.00 | 458.58 | 4,586 |
| 2026-08-04 | 462.00 | 462.00 | 456.03 | 457.51 | 4,311 |
| 2026-08-03 | 465.00 | 465.00 | 456.93 | 459.39 | 3,677 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is SSOM Shariah compliant?
SSOMis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if SSOM appears there instead, and see the six screening ratios for how compliance is actually determined.