THALL
✗THALL· Pakistan Stock Exchange
PKR 585.00
-5.01 (-0.85%)
P/E Ratio
5.14
Dividend Yield
3.39%
30D Avg Volume
16,615
1Y Change
+16.82%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-11 | 589.00 | 590.00 | 585.00 | 585.00 | 1,494 |
| 2026-08-10 | 581.71 | 599.00 | 581.51 | 590.01 | 1,168 |
| 2026-08-07 | 585.00 | 595.00 | 579.50 | 581.24 | 3,059 |
| 2026-08-06 | 585.00 | 585.00 | 581.50 | 585.00 | 6,980 |
| 2026-08-05 | 579.99 | 588.89 | 579.99 | 580.52 | 7,930 |
| 2026-08-04 | 582.00 | 595.00 | 561.02 | 569.98 | 6,878 |
| 2026-08-03 | 585.00 | 591.00 | 575.00 | 582.69 | 8,581 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is THALL Shariah compliant?
THALLis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if THALL appears there instead, and see the six screening ratios for how compliance is actually determined.