THALL
✗THALL· Pakistan Stock Exchange
PKR 516.07
-3.54 (-0.68%)
P/E Ratio
5.00
Dividend Yield
4.65%
30D Avg Volume
19,846
1Y Change
-13.06%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-25 | 522.00 | 526.90 | 515.00 | 516.07 | 12,779 |
| 2026-09-24 | 534.00 | 534.74 | 518.01 | 519.61 | 48,101 |
| 2026-09-23 | 544.00 | 544.00 | 529.29 | 529.89 | 9,881 |
| 2026-09-22 | 536.70 | 544.99 | 517.00 | 533.08 | 2,059 |
| 2026-09-21 | 537.00 | 541.99 | 530.01 | 536.70 | 10,261 |
| 2026-09-18 | 534.00 | 540.00 | 534.00 | 536.70 | 1,767 |
| 2026-09-17 | 531.00 | 544.50 | 531.00 | 533.01 | 818 |
| 2026-09-16 | 533.00 | 535.00 | 530.00 | 530.22 | 12,622 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is THALL Shariah compliant?
THALLis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if THALL appears there instead, and see the six screening ratios for how compliance is actually determined.