YOUW
✗YOUW· Pakistan Stock Exchange
PKR 5.38
-0.04 (-0.74%)
P/E Ratio
0.00
Dividend Yield
0.00%
30D Avg Volume
2,254,501
1Y Change
+5.70%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-08-11 | 5.34 | 5.46 | 5.32 | 5.38 | 860,303 |
| 2026-08-10 | 5.40 | 5.58 | 5.38 | 5.42 | 847,286 |
| 2026-08-07 | 5.46 | 5.67 | 5.30 | 5.37 | 4,386,602 |
| 2026-08-06 | 5.54 | 5.54 | 5.40 | 5.46 | 1,124,822 |
| 2026-08-05 | 5.50 | 5.50 | 5.25 | 5.41 | 607,509 |
| 2026-08-04 | 5.42 | 5.49 | 5.32 | 5.34 | 461,066 |
| 2026-08-03 | 5.46 | 5.53 | 5.40 | 5.41 | 870,854 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is YOUW Shariah compliant?
YOUWis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if YOUW appears there instead, and see the six screening ratios for how compliance is actually determined.