YOUW
✗YOUW· Pakistan Stock Exchange
PKR 5.17
-0.09 (-1.72%)
P/E Ratio
0.00
Dividend Yield
0.00%
30D Avg Volume
1,223,317
1Y Change
-16.75%
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-22 | 5.27 | 5.27 | 5.08 | 5.15 | 433,101 |
| 2026-09-21 | 5.00 | 5.29 | 4.91 | 5.24 | 2,970,287 |
| 2026-09-18 | 4.89 | 5.06 | 4.70 | 4.98 | 2,370,731 |
| 2026-09-17 | 4.64 | 4.88 | 4.64 | 4.76 | 919,737 |
| 2026-09-16 | 4.56 | 4.75 | 4.56 | 4.64 | 203,020 |
| 2026-09-15 | 4.62 | 4.72 | 4.56 | 4.67 | 363,829 |
| 2026-09-14 | 4.80 | 4.90 | 4.56 | 4.60 | 831,028 |
Source: live PSX market data. Prices delayed/cached up to 5 minutes. Not financial advice — verify current data with your broker before trading.
Is YOUW Shariah compliant?
YOUWis not currently a KMI-30 constituent. This doesn't necessarily mean it fails Shariah screening — KMI-30 is a fixed 30-stock index limited to the largest, most liquid compliant names, so a smaller compliant company can be excluded on size/liquidity grounds alone. Check the full, broader Shariah-eligible stock list to see if YOUW appears there instead, and see the six screening ratios for how compliance is actually determined.